Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 46.02 kWh (20260626) 1574 2,822,951.02 kWh 1,098,854.89 kWh 38.93 % 2.62 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.07 kWh (20260626) 1935 796,719.51 kWh 349,022.18 kWh 43.81 % 2.86 kWh/kW View
3 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 49.66 kWh (20260625) 1730 530,198.39 kWh 212,285.73 kWh 40.04 % 4.26 kWh/kW View
4 Platinum ProtectionShared IAMMETER site United States 50 kW 398.17 kWh (20260625) 223 466,321.84 kWh 215,962.2 kWh 46.31 % 3.49 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 14.9 kWh (20260626) 1749 288,095.85 kWh 206,994.22 kWh 71.85 % 7.63 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 MillbendShared IAMMETER site Australia 5 kW 14.6 kWh (20260626) 1377 153,358.78 kWh 82,424.99 kWh 53.75 % 5.57 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 62.21 kWh (20260626) 249 84,796.42 kWh 10,386.62 kWh 12.25 % 2.03 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 28.67 kWh (20260625) 845 62,209.69 kWh 52,573.09 kWh 84.51 % 3.07 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 13.6 kWh (20260625) 1363 47,422.56 kWh 14,218.49 kWh 29.98 % 2.9 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 6.92 kWh (20260625) 1240 29,910.2 kWh 29,797.85 kWh 99.62 % 1.72 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 3.22 kWh (20260625) 298 5,289.95 kWh 5,043.65 kWh 95.34 % 4.44 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 3.94 kWh (20260625) 1540 1,512 kWh 1,456.2 kWh 96.31 % 0.65 kWh/kW View
Top